
Part Number | CP1020 | CP1030 | CP1040 | CP1060 | CP1060N | CP1070 | CP1070N |
Gateway Features | |||||||
Multiple Languages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Support Plans Available | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Local Single User License | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Concurrent Network Licensing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Centralized Application Management w/Network Licensing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Share Data Between Users w/Network Licensing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Application Type | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
Producer Features | |||||||
Various Card Sizes | CR-80 | All Sizes | All Sizes | All Sizes | All Sizes | All Sizes | All Sizes |
Create Card Templates | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Card Template Manager | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Template Migration Tool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Editable Sample Card Templates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Step-by-Step Card Design Wizard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Enhanced Properties for Text, Image, and Drawing Objects | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Content Allignment Tools | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Border Object Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Image Opacity Masking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resize Font to Fit Feature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1D Barcodes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manual Data Entries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Import & Export Card Templates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Drag & Drop Database Field on Layout - No Mapping | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grouping of Templates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Background Removal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2D Barcodes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Export Card Preview as Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automate Manual Insert Actions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited Layouts per Template | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize w/ Python Scripting Language | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
External Plug In Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Printing Features | |||||||
Print to Windows Printers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Single and Double Sided Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Batch Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UV Panel Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Windows Print Manager | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Print Production Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Autoprint Server | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Network Printing Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Photos and Signatures | |||||||
Directshow Webcam Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Image Tools Editor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Twain Image Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Canon Camera Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Photo Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Signature Capture Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Signature Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Face Recognition/Face Crop | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Database Options | |||||||
Internal Database (gateway) | 200 Records | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MS Excel Connectivity (all Office versions) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CSV and Text DB Connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Paradox Connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MS Access Connectivity (all Office versions) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SQLite Database Connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MS SQL Server Connectivity (native) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Oracle Connectivity (native) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MySQL Connectivity (native) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DB2 Connectivity (native) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PostgreSQL Connectivity (native) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ODBC Connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Active Directory Read and Write (LDAP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Production Management Features | |||||||
Database Record Edit Window | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Enhanced Data Record Presentation (Datagrid) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Record Column Filter and Sorting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Photos in Database | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Add, Update, and Delete Database Records | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Signatures and Images in Database | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automate Record Insert Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Global Counters in Database | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Print Counters in Database | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Environment Variables | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create Picklist with Drop-down Menu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create and Store Database Filter per Template | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create and Store User Specific Record Lookup Filters | - | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Live Database Record Lookup Filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Database Column Management (Visible, Editiable) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Primary Key Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Update/Insert Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Error Behavior Options | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create Internal Views/Queries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multiple Database Server Connections | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Production Data in Multiple Connected Databases | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store Photos, Signatures, and Images in Multiple Databases | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Display Live Record Data w/ Push-Pull | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create Column Requirements for Inserting/Updating Records | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create Column Requirements for Record Printing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Prompt Value before Printing Records | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize Database Record Layout | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize Field Labels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Security Features | |||||||
Login Feature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create User Profile w/Permissions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temporary Block Users | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize Interface per User | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hide Database Data Access per User | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create User Groups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create User Group Profiles w/ Permissions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Assign/Remove User(s) To/From Groups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize Interface per Group | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hide Database Data Access per Group | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Encoding Features | |||||||
Magnetic Encoding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HID® Proximity Reading | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MIFARE® Setup Wizard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MIFARE® Classic 1K and 4K | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MIFARE® DESFire EV1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MIFARE® SAM AV2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Scan Features | |||||||
Store ID Image/Photo/OCR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fingerprint Capture Features | |||||||
Store Fingerprint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Verify Fingerprint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3rd Party System Integration * | |||||||
Paxton Access Control Read and Write | - | - | - | M | M | M | M |
* M: Available as Additional Module |